Volcano Map Reward: Różnice pomiędzy wersjami
Przejdź do nawigacji
Linia 124: | Linia 124: | ||
| style="text-align: right;" | 390,600 | | style="text-align: right;" | 390,600 | ||
|} | |} | ||
==== Volcano Individual Rewards ==== | ==== Volcano Individual Rewards ==== |
Wersja z 22:22, 28 wrz 2023
Volcano Guild Reward Table
Rank |
Brązowa |
Silver |
Gold |
Platinum |
Diamond | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fragments of SoHSK |
Power |
Fragments of SoHSK |
Power |
Fragments of SoHSK |
Power |
Fragments of SoHSK |
Power |
Fragments of ToC |
Fragments of SoHSK |
Power | |
1 | 50 | 54,600 | 100 | 163,800 | 125 | 273,000 | 150 | 382.200 | 3000 | 200 | 546.000 |
2 | 40 | 47.900 | 80 | 143,500 | 100 | 239,000 | 120 | 334,800 | 1000 | 160 | 478,200 |
3 | 38 | 43,300 | 75 | 129,700 | 94 | 216,100 | 113 | 302,600 | 500 | 150 | 432,200 |
4 | 35 | 40,800 | 70 | 122,300 | 88 | 203,000 | 105 | 285,200 | 0 | 140 | 407,400 |
5 | 33 | 40,400 | 65 | 121,000 | 81 | 201,600 | 98 | 282,300 | 0 | 130 | 403,200 |
6 | 30 | 39,900 | 60 | 119,700 | 75 | 199,000 | 90 | 279,300 | 0 | 120 | 399,000 |
7 | 28 | 39,500 | 55 | 118,500 | 69 | 197,400 | 83 | 276,400 | 0 | 110 | 394,800 |
8 | 25 | 39,100 | 50 | 117,200 | 63 | 195,300 | 75 | 273,500 | 0 | 100 | 390,600 |
Volcano Individual Rewards
Apart from rewards for your guild, there are also individual rewards, whenever you contribute by fighting or negotiating, there is a chance to win some Forge Points, Goods, Military Units, Coins or even Diamonds.
Note: 40% of the time, the immediate reward will be one fragment for the Statue of Honor Selection kit or in Diamond League 15% for 3 Fragments and 25% for one fragment of the Guild Arena.
The Statue of Honor